Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
04 Jan, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 2 | 37' | 4 - 1 |
04 Jan, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 1 | 17' | 4 - 1 |
08 Mar, 1947 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 1 | 61' | 2 - 1 |
15 Mar, 1947 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 19' | 3 - 4 |
15 Mar, 1947 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 2 | 43' | 3 - 4 |
22 Mar, 1947 | League Division One | Sir Matt Busby | Maine Road | Everton | 2 | 57' | 3 - 0 |
07 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Leeds United | 1 | 2' | 3 - 1 |
07 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Leeds United | 2 | 75' | 3 - 1 |
08 Apr, 1947 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 30' | 2 - 0 |
06 Oct, 1948 | Charity Shiled | Sir Matt Busby | Highbury | Arsenal | 2 | 42' | 3 - 4 |
09 Oct, 1948 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 1 | 9' | 1 - 1 |
18 Dec, 1948 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 19' | 3 - 1 |
18 Dec, 1948 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 2 | 27' | 3 - 1 |
27 Dec, 1948 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 54' | 2 - 0 |
01 Jan, 1949 | League Division One | Sir Matt Busby | Maine Road | Arsenal | 2 | 84' | 2 - 0 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 2 | 51' | 6 - 0 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 1 | 27' | 6 - 0 |
07 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 1 | 25' | 5 - 0 |
07 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 2 | 65' | 5 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 6 | 44' | 8 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 7 | 47' | 8 - 0 |
30 Apr, 1949 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 84' | 1 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27